Group Company
GRETA ENERGY LIMITED
Details of Our Group Companies as per SEBI ICDR Regulations
Audited Financial Information for the preceding three (3) years
Audited Financial Information for the preceding three (3) years
| Particulars | FY 2021-22 | FY 2022-23 | FY 2023-24 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 42,86,09,285 | 43,26,16,816 | 47,90,73,897 |
| Sales | 37,52,05,320 | 28,54,51,794 | 51,44,40,720 |
| Profit / Loss After Tax | 1,15,61,308 | 40,07,531 | 89,62,832 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | 2.17 | 0.75 | 1.09 |
| Net Assets Value | 43,24,42,921 | 39,74,60,030 | 35,97,96,839 |
| Equity Capital | 5,32,44,000 | 5,32,44,000 | 8,20,85,730 |
NAROTTAMKA TRADE AND VYPAAR PRIVATE LIMITED
Details of Our Group Companies as per SEBI ICDR Regulations
Audited Financial Information for the preceding three (3) years
Audited Financial Information for the preceding three (3) years
| Particulars | FY 2021-22 | FY 2022-23 | FY 2023-24 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 1,90,46,343.60 | 56,30,072.57 | 58,56,516.81 |
| Sales | 15,72,73,250.50 | 1,83,380.56 | 7,35,059.99 |
| Profit / Loss After Tax | 24,83,236.31 | 8,841.84 | 4,62,552.45 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | 20,00,000 | 20,00,000 | 23,10,000 |
| Net Assets Value | 1,04,761.56 | 1,07,396.44 | 3368.76 |
| Equity Capital | 2,00,000 | 2,00,000 | 2,31,000 |
KUSUM METAL PRIVATE LIMITED
Details of Our Group Companies as per SEBI ICDR Regulations
Audited Financial Information for the preceding three (3) years
Audited Financial Information for the preceding three (3) years
| Particulars | FY 2021-22 | FY 2022-23 | FY 2023-24 |
|---|---|---|---|
| Reserves (Excluding Revaluation Reserve) | 11,03,442 | 11,05,454 | 11,11,147 |
| Sales | 6,03,638 | 4,85,942 | 2,57,230 |
| Profit / Loss After Tax | 1899.57 | 2,012 | 5,693 |
| Earnings Per Share (Basic) (Face Value of Rs. 10) | 30,00,000 | 30,00,000 | 30,00,000 |
| Net Assets Value | 14035.00 | 10,032 | 16,764 |
| Equity Capital | 3,00,000 | 3,00,000 | 3,00,000 |
